A36 Steel Round Bar
Stock Number | Item Size | Weight / Ft. |
R1316 | 3/16 inch Dia. | 0.10 lb |
R114 | 1/4 inch Dia. | 0.17 lb |
R1516 | 5/16 inch Dia. | 0.22 lb |
R138 | 3/8 inch Dia. | 0.38 lb |
R1716 | 7/16 inch Dia. | 0.52 lb |
R112 | 1/2 inch Dia. | 0.67 lb |
R1916 | 9/16 inch Dia. | 0.85 lb |
R158 | 5/8 inch Dia. | 1.04 lb |
R134 | 3/4 inch Dia. | 1.50 lb |
R178 | 7/8 inch Dia. | 2.05 lb |
R11 | 1 inch Dia. | 2.67 lb |
R1114 | 1-1/4 inch Dia. | 4.17 lb |
R1112 | 1-1/2 inch Dia. | 6.01 lb |
R1134 | 1-3/4 inch Dia. | 8.18 lb |
R12 | 2 inch Dia. | 10.68 lb |
R1212 | 2-1/2 inch Dia. | 16.69 lb |
R13 | 3 inch Dia. | 24.03 lb |
HSH stocks a broad range of metal materials, including aluminum, steel, stainless steel, copper and brass, and specialty metals. Also, we also sell cast fittings, cast Iron, forged fittings, cutting tools, flanges, ect. If you have any needs about our products, you can contact us.
sales@metal-pipe.com