Description
EN 10216-2:2013+A1:2019 Seamless steel tubes for pressure purposes
Technical delivery conditions – Part 2: Non-alloy and alloy steel tubes with specified elevated temperature properties
HSH supplies Non-alloy and alloy steel tubes for pressure purposes in accordance with EN10216‑2, Intermediate sizes are available on request. Size range is available for carbon grades but can be different for alloyed grades.
Outside diameter: 21.3mm-711mm
Wall thickness: 2mm-100mm
Grades: P195GH , P235GH ,P265GH , 16Mo3 , 14MoV6-3 , 13CrMo4-5 , 10CrMo9-10 ,15NiCuMoNb5-6-4 , X10CrMoVNb9-1,25CrMo4
EN 10216-2 Chemical Composition:
Steel grade | C | Si | Mn | P | S |
Cr | Mo | Ni | Altot | Cu | Ti max | |
Steel name | Steel number | max | max | |||||||||
P195GH | 1.0348 | =0.13 | =0.35 | =0.70 | 0.025 | 0.020 | =0.30 | =0.08 | =0.30 | =0.020 | =0.30 | 0.040 |
P235GH | 1.0345 | =0.16 | =0.35 | =1.20 | 0.025 | 0.020 | =0.30 | =0.08 | =0.30 | =0.020 | =0.30 | 0.040 |
P265GH | 1.0425 | =0.20 | =0.40 | =1.40 | 0.025 | 0.020 | =0.30 | =0.08 | =0.30 | =0.020 | =0.30 | 0.040 |
16Mo3 | 1.5415 | 0.12-0.20 | 0.40-0.90 | 0.40-0.90 | 0.025 | 0.020 | =0.30 | 0.25-0.35 | =0.30 | =0.040 | =0.30 | |
14MoV6-3 | 1.7715 | 0.10-0.15 | 0.15-0.35 | 0.40-0.70 | 0.025 | 0.020 | 0.30-0.60 | 0.40-0.50 | =0.30 | =0.040 | =0.30 | |
13CrMo4-5 | 1.7335 | 0.10-0.17 | =0.15 | 0.40-0.70 | 0.025 | 0.020 | 0.70-1.15 | 0.40-0.60 | =0.30 | =0.040 | =0.30 | |
10CrMo9-10 | 1.7380 | 0.08-0.14 | 0.08-0.14 | 0.30-0.70 | 0.025 | 0.020 | 2.00-2.50 | 0.90-1.10 | =0.30 | =0.040 | =0.30 | |
25CrMo4 | 1.7218 | 0.22-0.29 | 0.22-0.29 | 0.60-0.90 | 0.025 | 0.020 | 0.90-1.20 | 0.15-0.30 | =0.30 | =0.040 | =0.30 | |
15NiCuMoNb5-6-4 | 1.6368 | =0.17 | =0.17 | 0.80-1.20 | 0.025 | 0.020 | =0.30 | 0.25-0.50 | 1.00-1.30 | =0.050 | 0.50-0.80 | |
X10CrMoVNb9-1 | 1.4903 | 0.08-0.12 | 0.08-0.12 | 0.30-0.60 | 0.025 | 0.020 | 8.00-9.50 | 0.85-1.05 | =0.40 | =0.040 | =0.30 | |
a Elements not included in this Table shall not be intentionally added to the steel without the agreement of the purchaser, except for elemnents which may be added for finishing the cast. All appropriate measures shall be taken to prevent the addition of undesirable elements from scrap or other materials used in the steel making process | ||||||||||||
b This requirement is not applicable provided the steel contains a sufficient amount of other nitrogen binding elements which shall be reported. When using titanium, the producer shall verify that (Al+Ti/2)=0,020% | ||||||||||||
c Option 2: In order to facilitate subsequent forming operations, an agreed maximum copper content lower than indicated and an agreed specified maximum tin content shall apply | ||||||||||||
d The content of these elements need not to be reported unless intentionally added to the cast | ||||||||||||
e For wall thickness=30 mm the carbon content may be increased by 0.02% for cast and product analysis | ||||||||||||
f The upper carbon value of 0,23 % shall not be exceeded for product analysis |
EN 10216-2 Mechanical Property:
Steel grade | Tensile properties at room temperature | Impact properties a b | |||||||||||
Steel name | Steel Number | Upper yield strength or proof strength ReH or Rp0.2 for Wall Thickness T Min. |
Tensile Strength Rm |
Elongation A min. % a |
Minimum average absorbed energy KV J at a temperature of ℃ | ||||||||
T≤16 | 160<T≤40 | 40<T≤60 | 60<T≤100 | l | t | l |
t |
||||||
MPa | MPa | MPa | MPa | MPa | 20 | 0 | -10 | 20 | 0 | ||||
P195GH | 1.0348 | 195 | 320-440 | 27 | 25 | 40 c | 28 d | 27c | |||||
P235GH | 1.0345 | 235 | 225 | 215 | 360-500 | 25 | 23 | 40 c | 28 d | 27c | |||
P265GH | 1.0425 | 265 | 255 | 245 | 410-570 | 23 | 21 | 40 c | 2s d | 27C | |||
16Mo3 | 1.5415 | 280 | 270 | 260 | 450-600 | 22 | 20 | 40 c | 27 c | ||||
14MoV6-3 | 1.7715 | 320 | 320 | 310 | 460-610 | 20 | 18 | 40 c f | 27 c | ||||
13CrMo4-5 | 1.7335 | 290 | 290 | 280 | 440-590 | 22 | 20 | 40 c | 27 c | ||||
10CrMo9-10 | 1.7380 | 280 | 280 | 270 | 480-630 | 22 | 20 | 40 c | 27 c | ||||
25CrMo4 | 1.7218 | 345 | 345 | 345 | 540-690 | 18 | 15 | 40 c f | 27 c | ||||
15NiCuMoNb5-6-4 | 1.6368 | 440 | 440 | 440 | 440e | 610-780 | 19 | 17 | 40 c f | 27 c | |||
X10CrMoVNb9-1 | 1.4903 | 450 | 450 | 450 | 450 | 630-830 | 19 | 17 | 40 c f | 27 c | |||
a I = longitudinal t = transverse | |||||||||||||
b To be verified when options 4 and/or 5 are/is specified, unless footnote f) applies | |||||||||||||
c Option 4: Impact energy shall be verified. | |||||||||||||
d Option 5: Longitudinal impact energy shall be verified. | |||||||||||||
e For wall thickness 60 mm< T =80mm | |||||||||||||
f Impact test mandatory for wall thickness T =16mm |
EN 10216-2 boiler tube Heat Treatment:
Steel grade | Heat treatment a | Austenizing | Tempering | |||
Steel name | Steel number | Temperature °C | Cooling Medium | Temperature °C | Cooling medium | |
P195GH | 1.0348 | +N b | 880 to 940 | Air | – | – |
P235GH | 1.0345 | +N b | 880 to 940 | Air | – | – |
P265GH | 1.0425 | +N b | 880 to 940 | Air | – | – |
16Mo3 | 1.5415 | +N b | 890 to 950 | Air | – | – |
14MoV6-3 | 1.7715 | +NT b c | 930 to 990 | Air | 680 to730 | air |
13CrMo4-5 | 1.7335 | +NT b c | 900 to 960 | Air | 660 to 730 | air |
10CrMo9-10 | 1.738 | +NT b c | 900 to 960 | Air | 680 to 750 | air |
25CrMo4 | 1.7218 | +QT | 860 to 900 | Air or Liquid | 620 to 680 | air |
15NiCuMoNb5-6-4 | 1.6368 | +NT c | 880 to 980 | Air | 580 to 680 | air |
X10CrMoVNb9-1 | 1.4903 | +NT c | 1040 to 1090 | air | 730 to 780 | air |
a +N = Normalising, +NT = Normalising + Tempering, +QT = Quenching + Tempering (air or liquid), +I = Isothermal Annealing. | ||||||
b Normalising includes Normalising Forming. | ||||||
c For these steel grades it may be necessary in the case of wall thickness T above 25 mm or T/D >0,15 to apply quenching and tempering in order to achieve the intended structure and material properties. The decision shall be left to the discretion of the manufacturer but shall be stated to the customer at the time of enquiry and order. Steel tubes treated in such a way shall be designated by the steel name supplemented by the symbol +QT. |
Hot Tags: p195gh seamless steel tube p235gh seamless steel tube p265gh seamless steel tube 16Mo3 alloy steel boiler tube 14MoV6-3 alloy steel boiler tube 13CrMo4-5 alloy steel boiler tube 10CrMo9-10 alloy steel boiler tube 15NiCuMoNb5-6-4 alloy steel boiler tube X10CrMoVNb9-1 alloy steel boiler tube 25CrMo4 alloy steel boiler tube
HSH stocks a broad range of metal materials, including aluminum, steel, stainless steel, copper and brass, and specialty metals. Also, we also sell cast fittings, cast Iron, forged fittings, cutting tools, flanges, ect. If you have any needs about our products, you can contact us.
sales@metal-pipe.com
,
HSH stocks a broad range of metal materials, including aluminum, steel, stainless steel, copper and brass, and specialty metals. Also, we also sell cast fittings, cast Iron, forged fittings, cutting tools, flanges, ect. If you have any needs about our products, you can contact us.
sales@metal-pipe.com