Overview And Specifications Of Line Pipe
Line pipe: The oil, gas or water pumped out of the ground is transported to the petroleum and natural gas industrial enterprises through the line pipe. Line pipes include seamless pipes and welded pipes. The pipe ends have flat ends, threaded ends and socket ends; the connection methods are end welding, coupling connection, socket connection, etc.
1. Overview of Line Pipe
use:
Used for gas, water and oil transportation in petroleum and natural gas industries.
standard:
API SPEC 5L-American Petroleum Institute Standard
It is compiled and issued by the American Petroleum Institute, and is used all over the world. The main material of the tube is L245, L290, L360, L415, L480, GR.B, X42, X46, X56, X65, X70, X80, X100 and other steel grades.
GB/T9711-China National Standard
Mainly produce steel pipe grades:
B, X42, X52, X60, X65, X70 L245 L290 L320 L360 L390 L450 L485.
2. American Petroleum Institute Standard (API SPEC 5L) Line Pipe Specification Sheet
Nominal Size | Outside Diameter | Wall Thickness | Plain-end Weight | |||
inch | mm | inch | mm | lb/ft | kg/m | |
0.405 | 0.405 | 10.29 | 0.095 | 2.4 | 0.31 | 0.47 |
0.54 | 0.54 | 13.72 | 0.088 | 2.2 | 0.43 | 0.62 |
0.54 | 13.72 | 0.119 | 3.0 | 0.54 | 0.79 | |
0.675 | 0.675 | 17.15 | 0.091 | 2.3 | 0.57 | 0.84 |
0.675 | 17.15 | 0.126 | 3.2 | 0.74 | 1.10 | |
0.84 | 0.84 | 21.34 | 0.109 | 2.8 | 0.85 | 1.28 |
0.84 | 21.34 | 0.147 | 3.7 | 1.09 | 1.61 | |
1.05 | 1.05 | 26.67 | 0.113 | 2.9 | 1.13 | 1.70 |
1.05 | 26.67 | 0.154 | 3.9 | 1.48 | 2.19 | |
1.315 | 1.315 | 33.4 | 0.133 | 3.4 | 1.68 | 2.52 |
1.315 | 33.4 | 0.179 | 4.6 | 2.17 | 3.21 | |
1.660 | 1.660 | 42.2 | 0.145 | 3.7 | 2.72 | 3.43 |
1.660 | 42.2 | 0.191 | 4.9 | 3.00 | 4.51 | |
1.900 | 1.660 | 42.2 | 0.382 | 9.7 | 5.22 | 7.77 |
1.900 | 48.3 | 0.145 | 3.7 | 2.72 | 4.07 | |
1.900 | 48.3 | 0.200 | 5.1 | 3.63 | 5.43 | |
1.900 | 48.3 | 0.400 | 10.2 | 6.41 | 9.58 | |
2 3/8 | 2.375 | 60.3 | 0.109 | 2.8 | 2.64 | 3.97 |
2.375 | 60.3 | 0.125 | 3.2 | 3.00 | 4.51 | |
2.375 | 60.3 | 0.141 | 3.6 | 6.36 | 5.03 |
HSH stocks a broad range of metal materials, including aluminum, steel, stainless steel, copper and brass, and specialty metals. Also, we also sell cast fittings, cast Iron, forged fittings, cutting tools, flanges, ect. If you have any needs or questions, you can contact us.